Yuki Koyama, Ph.D.
Yuki Koyama is a researcher at National Institute of Advanced Industrial Science and Technology (AIST), where he is a member of Media Interaction Group. He received his Ph.D. from The University of Tokyo in 2017, advised by Prof. Takeo Igarashi. His research fields are mainly computer graphics and human-computer interaction. In particular, he is interested in enhancing various design activities by employing computational techniques such as mathematical optimization. In 2017, he was awarded JSPS Ikushi Prize.
My research interests lie on the cross-disciplinary field between Computer Graphics and Human-Computer Interaction. In particular, I am interested in
CHI 2021
The 2020 Joint Conference on AI Music Creativity (CSMC-MuMe 2020)
The Visual Computer (CGI 2020)
ACM Transactions on Graphics (SIGGRAPH 2020)
ACM Transactions on Graphics (SIGGRAPH 2020)
The Visual Computer (CGI 2019)
Computer Graphics Forum (Pacific Graphics 2018)
ACM Transactions on Graphics (SIGGRAPH 2017)
Computer Graphics Forum (Pacific Graphics 2016)
Pacific Graphics 2016 Short Papers
Eurographics 2016 Short Papers
ACM Transactions on Graphics (SIGGRAPH Asia 2015)
ACM Transactions on Graphics (SIGGRAPH 2014)
CHI 2021 Courses (May 2021)
SIGGRAPH 2020 Courses (Aug. 2020)
Demo of our image processing technique called unblending (Jan. 2019)
Computational Interaction (Oxford University Press) (2018)
Graduate School of Information Science and Technology, The University of Tokyo (2017)
2021. A Computational Approach to Magnetic Force Feedback Design. In Proceedings of 2021 CHI Conference on Human Factors in Computing Systems (CHI '21), pp.XX:1–XX:12. (Accepted) | .|
2021. Interactive Exploration-Exploitation Balancing for Generative Melody Composition. In Proceedings of the 26th International Conference on Intelligent User Interfaces (IUI '21), pp.43–47. | .|
2020. Generative Melody Composition with Human-in-the-Loop Bayesian Optimization. In Proceedings of the 2020 Joint Conference on AI Music Creativity (CSMC-MuMe 2020), pp.21:1–21:10. | .|
2020. Audio-Visual Object Removal in 360-Degree Videos. Visual Comput. 36, 10–12, pp.2117–2128 (2020). (a.k.a. Proceedings of CGI 2020) | .|
2020. Sequential Gallery for Interactive Visual Design Optimization. ACM Trans. Graph. 39, 4, pp.88:1–88:12 (2020). (a.k.a. Proceedings of SIGGRAPH 2020) | .|
2020. Human-in-the-Loop Differential Subspace Search in High-Dimensional Latent Space. ACM Trans. Graph. 39, 4, pp.85:1–85:15 (2020). (a.k.a. Proceedings of SIGGRAPH 2020) | .|
2020. Interactive Deep Singing-Voice Separation Based on Human-in-the-Loop Adaptation. In Proceedings of the 25th International Conference on Intelligent User Interfaces (IUI '20), pp.78–82. | .|
2019. Precomputed Optimal One-Hop Motion Transition for Responsive Character Animation. Visual Comput. 35, 6–8, pp.1131–1142 (2019). (a.k.a. Proceedings of CGI 2019) | .|
2018. Decomposing Images into Layers with Advanced Color Blending. Comput. Graph. Forum 37, 7, pp.397–407 (2018). (a.k.a. Proceedings of Pacific Graphics 2018) | .|
2018. OptiMo: Optimization-Guided Motion Editing for Keyframe Character Animation. In Proceedings of 2018 CHI Conference on Human Factors in Computing Systems (CHI '18), pp.161:1–161:12. | .|
2017. Computational Design of Hand-Held VR Controllers Using Haptic Shape Illusion. In Proceedings of the 23rd ACM Symposium on Virtual Reality Software and Technology (VRST '17), pp.28:1–28:10. | .|
2017. Sequential Line Search for Efficient Visual Design Optimization by Crowds. ACM Trans. Graph. 36, 4, pp.48:1–48:11 (2017). (a.k.a. Proceedings of SIGGRAPH 2017) | .|
2016. An Interactive Design System of Free-Formed Bamboo-Copters. Comput. Graph. Forum 35, 7, pp.323–332 (2016). (a.k.a. Proceedings of Pacific Graphics 2016) | .|
2016. Icon Set Selection via Human Computation. In Proceedings of Pacific Graphics 2016—Short Papers, pp.1–6. | .|
2016. Interactive Deformation of Structurally Complex Heart Models Constructed from Medical Images. In Proceedings of Eurographics 2016—Short Papers, pp.49–52. | .|
2016. SelPh: Progressive Learning and Support of Manual Photo Color Enhancement. In Proceedings of the 2016 CHI Conference on Human Factors in Computing Systems (CHI '16), pp.2520–2532. | .|
2015. AutoConnect: Computational Design of 3D-Printable Connectors. ACM Trans. Graph. 34, 6, pp.231:1–231:11 (2015). (a.k.a. Proceedings of SIGGRAPH Asia 2015) | .|
2014. Crowd-Powered Parameter Analysis for Visual Design Exploration. In Proceedings of the 27th Annual ACM Symposium on User Interface Software and Technology (UIST '14), pp.65–74. | .|
2014. Pteromys: Interactive Design and Optimization of Free-formed Free-flight Model Airplanes. ACM Trans. Graph. 33, 4, pp.65:1–65:10 (2014). (a.k.a. Proceedings of SIGGRAPH 2014) | .|
2013. View-Dependent Control of Elastic Rod Simulation for 3D Character Animation. In Proceedings of the 12th ACM SIGGRAPH/Eurographics Symposium on Computer Animation (SCA '13), pp.73–78. | .|
2012. Real-Time Example-Based Elastic Deformation. In Proceedings of the 11th ACM SIGGRAPH/Eurographics Symposium on Computer Animation (SCA '12), pp.19–24. | .
2021. (TBA). In CHI 2021 Courses. | .|
2020. Intelligent Tools for Creative Graphics. In ACM SIGGRAPH 2020 Courses, pp.15:1–15:11. | .|
2020. MirrorNet: A Deep Bayesian Approach to Reflective 2D Pose Estimation from Human Images. arXiv:2004.03811(2020). | .|
2019. Autocomplete Vocal-fo Annotation of Songs Using Musical Repetitions. In Proceedings of the 24th International Conference on Intelligent User Interfaces Companion (IUI '19 Companion -- Demos and Posters), pp.71–72. | .|
2018. Placing Music in Space: A Study on Music Appreciation with Spatial Mapping. In Proceedings of the 2018 ACM Conference Companion Publication on Designing Interactive Systems (DIS '18 Companion -- Provocations & Works in Progress), pp.39–43. | .|
2018. Computational Design with Crowds. In Computational Interaction (Eds. Antti Oulasvirta, Per Ola Kristensson, Xiaojun Bi, and Andrew Howes), Oxford University Press, pp.153–184. | .|
2017. Computational Design. In Dagstuhl Reports: Computational Interactivity (Dagstuhl Seminar 17232) (Eds. Xiaojun Bi, Otmar Hilliges, Takeo Igarashi, and Antti Oulasvirta), pp.65–66. (Note: Antti Oulasvirta wrote the summary of the group discussion at the seminar.) | .|
2017. Crowdsourcing Visual Design. In Dagstuhl Reports: Computational Interactivity (Dagstuhl Seminar 17232) (Eds. Xiaojun Bi, Otmar Hilliges, Takeo Igarashi, and Antti Oulasvirta), p.57. | .|
2016. Computational Design Driven by Aesthetic Preference. In Adjunct Proceedings of the 29th Annual ACM Symposium on User Interface Software & Technology (UIST '16 Adjunct -- Doctoral Symposium), pp.1–4. | .|
2016. Supporting Photo Color Enhancement by Progressively Learning Aesthetic Preference. In Proceedings of ACM CHI 2016 Symposium on Emerging Japanese HCI Research Collection, pp.11–15. | .|
2015. Crowd-Powered Parameter Analysis for Computational Design Exploration. In ACM SIGGRAPH 2015 Posters (SIGGRAPH '15 Posters), p.2:1. | .
2017. Computational Design Driven by Visual Aesthetic Preference. Ph.D. Thesis, The University of Tokyo. Supervised by Prof. Takeo Igarashi. | .|
2014. View-Dependent Control of Elastic Rod Simulation for 3D Character Animation. Master's Thesis, The University of Tokyo. Supervised by Prof. Takeo Igarashi. | .|
2012. Real-Time Example-Based Elastic Deformation. Bachelor's Thesis, The University of Tokyo. Supervised by Prof. Takeo Igarashi. | .
Computational Design with Human Assessment. The 1st International Symposium on Intelligence Design (ISID '20). March 15, 2021. | |
Sequential Gallery for Interactive Visual Design Optimization. SIGGRAPH 2020 Birds of a Feather: What is Happening in Japanese CG Research and Industry Now?. August 25, 2020. | |
Sequential Line Search for Efficient Visual Design Optimization by Crowds. ACM SIGGRAPH Theater Event: SIGGRAPH in Japanese + Japan CG Showcase. July 30, 2017. | |
Crowdsourcing Visual Design. Dagstuhl Seminar on Computational Interactivity. June 6, 2017. | |
[Invited Talk] Computational Design. Microsoft Research Intern Alumni Meeting (in Tokyo). December 22, 2016. | |
SelPh: Progressive Learning and Support of Manual Photo Color Enhancement. ETH Zurich. March 17, 2016. |
Graduate School of Information Science and Technology, The University of Tokyo. Dean's Award. March 2017. | |
Japan Society for the Promotion of Science. JSPS Ikushi Prize. March 2017. | |
Microsoft Research Asia. Microsoft Research Asia Fellowship Nomination Award. October 2015. | |
Information Processing Society of Japan (IPSJ). IPSJ Yamashita SIG Research Award. March 2014. | |
Ministry of Economy, Trade and Industry (Japan). Innovative Technologies 2013. October 2013. | |
School of Science, The University of Tokyo. Dean's Award. March 2012. |
SportTechie. Play VR Tennis With A Controller That Mimics An Actual Racket. 2017/11/20. | |
Road to VR. ‘Haptic Shape Illusion’ Allows VR Controllers to Simulate Feel of Physically Larger Objects. 2017/11/11. | |
TechCrunch. Disney Invents A Way To Auto-Create Phone Mounts That Hook On To Pretty Much Anything. 2015/11/05. | |
CNET. Can an armadillo paper airplane fly? Autodesk says yes. 2014/08/09. | |
NewScientist. How the weirdest designs can become great paper planes. 2014/08/06. | |
DigInfo TV. Directable Physics Engine recreates 2D anime stylizations in 3D. 2013/11/19. |
CHI Assistants to Technical Program Chairs (2021) | |
CHI Associate Chairs (2020) | |
Eurographics International Program Committee (2021) | |
CGI International Program Committee (2019) | |
IUI (Regular) Program Committee (2019) | |
IUI (Regular) Program Committee (2018) |
ACM Trans. Graph. (2017, 2020) | |
IEEE Trans. Vis. Comput. Graph. (2021) | |
SIGGRAPH (2015, 2020, 2021) | |
SIGGRAPH Asia (2016, 2017) | |
UIST (2016, 2017, 2018, 2019, 2020) | |
CHI (2018, 2019, 2020) | |
Eurographics (2017, 2018, 2020, 2021) | |
Pacific Graphics (2013, 2016) | |
CGI (2019) | |
ISS (2020) | |
IUI (2018, 2019) | |
VRST (2018) | |
SCF (2020) | |
IROS (2021) |
Tel: | +81-29-861-4430 |
---|---|
Fax: | |
Address: | Central 2, 1-1-1 Umezono, Tsukuba, Ibaraki, 305-8568, Japan |
E-mail: | koyama.y@aist.go.jp |
See this page if you are interested in collaborating with me.